Cyber War Newswire
"Letters | A cyber-war is the next war."
Views expressed in this cybersecurity, cyber crime update are those of the reporters and correspondents. Accessed on 13 November 2025, 2004 UTC.
Content and Source: "Cyber War Newswire."
https://mail.google.com/mail/u/0/#inbox/FMfcgzQcqlFptlbfQhrVFFNvncrrVCJJ
URL--cyberwar.einnews.com.
Please check email link, URL, or scroll down to read your selections. Thanks for joining us today.
Russ Roberts (https://www.hawaiicybersecurityjournal.net).
· Subscribe · Unsubscribe ![]() | ||
Cyber War NewswireDaily update · November 13, 2025 | ||
News | ||
Witness The crippling and devastating cyber-attack on a multitude of institutions’ servers recently, was a serious reminder that these types of attacks are no longer in the realm of science fiction only. Cyber-warfare, rather than traditional warfare, is already … | ||
WebProNews In the ever-evolving landscape of cybersecurity, browsers have emerged as the silent epicenter of enterprise vulnerabilities. A new report from LayerX Security, detailed in The Hacker News, paints a stark picture: browsers now account for 32% of corporate … | ||
Gulf News “Our message here, message of tolerance, and using AI to bring everybody together,” he said, framing the UAE’s outlook as one that relies on collective effort rather than isolated national strategies. Dr Al Kuwaiti said the UAE’s move toward becoming an AI … | ||
The National News A chart-topping single featuring a gravelly voiced cowboy has added to the debate over AI use after reports that the hit was created by artificial intelligence. Walk My Walk by Breaking Rust is ranked Number One in Billboard's chart for country digital … | ||
Gizmodo Last week, China’s cybersecurity agency officially accused state actors, including the United States, of being behind the 2020 hack of a bitcoin mining pool known as LuBian, according to a report in Bloomberg. The hack led to a theft of 127,272 bitcoin … | ||
SecurityInfoWatch.com AI has become the weapon of choice for cyber criminals for crafting new attacks through a variety of tactics and they’re very successful. An MIT Sloan and Safe Security research project found 80% of 2,800 ransomware attacks were powered by artificial … | ||
| See more results | Edit this alert | ||
Press Releases | ||


Comments
Post a Comment
Please leave a comment about our recent post.